
Analysis Name | Product Group | Analysis Time | Accreditation |
* Solvent Residue Determination | Food and Feed | 1-5 business days | Accredited |
* Naphthalene | Honey, Honeycomb, royal jelly | 1-5 business days | Accredited |
* Determination of Polycyclic Aromatic Hydrocarbons (PAH) | Food and Baby Food, Baby and Young Child Supplementary Food and Follow-on Formulas, Usage Water | 1-5 business days | Accredited |
* Determination of Acrylamide | Usage Water, Bakery Products, Fried Potatoes | 1-5 business days | Accredited |
* Analysis of Biogenamines (Cadaverin, Putresin) | Fisheries and Fermented Products (Tarhana, Wine, Turnip Juice, Kefir) In Fish Feed | 1-5 business days | Accredited |
* Dioxin, Furan, Dioxin-like PCB, Indicator PCB | Aquaculture, Baby Food, Small Child Supplementary Foods (Foods based on wet weight), Foods (Foods given on gram fat), Feed | 1-5 business days | Accredited |
* Hormone Analysis (Diethylstilbestrol, Testosterone, Estradiol, 17-β-Estradiol, Estriol, Estrone, 17a-Ethinylestradiol, Hexestrol, Dienestrol, Methyltestosterone, Stanozolol, Trenbolone, 19-Nortestosterone (Nandrolone)) | Meat, Milk, Eggs and products derived from them | 1-5 business days | Accredited |
* Dyestuff analysis (Malachite green oxalate, Leucomalachite green, Crystal Violet, Leucocrystal Violet, Methylene blue, Azure A chloride, Azure B) | Aquaculture, Feed | 1-5 business days | Accredited |
*Mineral oil saturated hydrocarbons (MOSH), Mineral oil aromatic hydrocarbons (MOAH), Polyolefin oligomeric saturated hydrocarbons (POSH), Poly alpha Olefine (PAO) Analizi | Spices, fruits and vegetables and products and oils | 1-5 business days | Accredited |
* Nitrosamine Analysis | Meat and Aquaculture, Dairy Products and Drinking Water | 1-5 business days | Accredited |
* Cyanuric acid Analysis | Dairy products and Milk Mix Products, Baby Foods, Cereals (Powder) and feed | 1-5 business days | Accredited |
Analysis of Volatile Organic Compounds (1,2 dichloroethane (Ethylene Dichloride), 1,2 dibromoethane (Ethylene Dibromide), Ethylene oxide) | Analysis of Volatile Organic Compounds (1,2 dichloroethane (Ethylene Dichloride), 1,2 dibromoethane (Ethylene Dibromide), Ethylene oxide) | 1-5 business days | Accredited |
* Analysis of illegal dyes | Spices, Tomato Paste and Sauces | 1-5 business days | Accredited |
* Veterinary Drug Residues and Anticoccidal Determination | Fish, Milk, Vegetable Origin Feed, Animal Feed Water, Animal Origin Feed, Feed Additives, Egg, Poultry Meat, Honey, Cheese, Butter, Red Meat, Milk and Coffee Mix Drinks (Nescafe etc.) | 1-5 business days | Accredited |
* Nitrofuran (AOZ, AMOZ, AH, SC) Analysis | Honey, Milk and Aquaculture | 1-5 business days | Accredited |
* Histamine Analysis | Aquaculture and Fermented Products (Tarhana, Wine, Turnip Juice, Kefir), Fish Feed | 1-5 business days | Accredited |
* Herbal Growth Regulators | High Water Content Foods, High Acid and Water Content Foods | 1-5 business days | Accredited |
* Synthetic Paint Quantity Analysis (Curcumin (E100), Tartrazine (E102), Quinoline Yellow (E104), Sunset Yellow (E110), Carminic acid (E120), Azorubine (E122), Amaranth (E123), Ponceau 4RC (E124), Erythrosine (E127), Acid Red 2G (E128), Allura Red AC (E129), Patent Blue 5 (E131), Indigotine (E132), Brilliant Blue FCF (E133), Brilliant Green BS (E142), Brilliant Black (E151) ) | Food | 1-5 business days | Accredited |
* Seeking Water Soluble Synthetic Dye (With Wool Yarn) | Food | 1-5 business days | Accredited |
* Determination of Sudan Dyes (Sudan (1-2-3-4), Black B, Red B, Red 7 B, Orange G, Sudan Red G, Para Red, Dimethyl yellow) |
Food (Spices, Tomato Paste and Sauces) | 1-5 business days | Accredited |
Artificial Sweeteners (Acesulfam-K, Aspartame, Saccharin, Vanillin, Dulcin) |
Food and Energy-Reduced Soft Drinks | 1-5 business days | Accredited |